Heading · Chapter 44 · Section IX, Wood and articles of wood
HS 4407Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
Wood and articles of wood; wood charcoal
- Customs duty
- 10%
- 23 tariff items
- GST now
- 18%
- Import policy
- Free
- Export policy
- Mostly Free
- Prohibited: 6 items, Restricted: 1 item
- Unit
- m³
- Duty in China
- 0%
- On Indian goods
Codes under this heading
21 codes. Duty and GST are set on the 8-digit tariff items; open the one that describes your goods.
| Code | Description | Customs duty | GST now | Unit |
|---|---|---|---|---|
| 4407 11 00 | Of pine (Pinus spp.) | 10% | 18% | m³ |
| 4407 12 00 | Of fir (Abies spp.) and Spruce (Picea spp.) | 10% | 18% | m³ |
| 4407 13 00 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.) | 10% | 18% | m³ |
| 4407 14 00 | Of Hem-fir (Western hemlock (Tsugaheterophylla) and fir (Abies spp.) | 10% | 18% | m³ |
| 4407 19 | Other | 10% | 18% | m³ |
| 4407 21 00 | Mahogany (Swietenia spp.) | 10% | 18% | m³ |
| 4407 22 00 | Virola, Imbuia and balsa | 10% | 18% | m³ |
| 4407 23 00 | Teak | 10% | 18% | m³ |
| 4407 25 00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 10% | 18% | m³ |
| 4407 26 00 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | 10% | 18% | m³ |
| 4407 27 00 | Sapelli | 10% | 18% | m³ |
| 4407 28 00 | Iroko | 10% | 18% | m³ |
| 4407 29 00 | Other | 10% | 18% | m³ |
| 4407 91 00 | Of oak (Quercus Spp.) | 10% | 18% | m³ |
| 4407 92 00 | Of beech (Fagus Spp.) | 10% | 18% | m³ |
| 4407 93 00 | Of maple (Acer spp.) | 10% | 18% | m³ |
| 4407 94 00 | Of cherry (Prunus spp.) | 10% | 18% | m³ |
| 4407 95 00 | Of ash (Fraxinus spp.) | 10% | 18% | m³ |
| 4407 96 00 | Of birch (Betula spp.) | 10% | 18% | m³ |
| 4407 97 00 | Of poplar and aspen (Populus spp.) | 10% | 18% | m³ |
| 4407 99 | Other | 10% | 18% | m³ |
Importing into India
Duty is set on each 8-digit tariff item: open one of the codes above. Basic customs duty across its 23 tariff items: 10%. The rules below cover this whole code.
Anti-dumping, countervailing and safeguard duty
None in force on this code as on 19 Oct 2026.
Import policy (DGFT ITC(HS)) of its tariff items
- Free: 23 tariff items
GST
IGST on imports is the GST rate. Rates changed on 22 September 2025.
- Now 18%.
- Until 21 September 2025 18%.
- Change: Unchanged.
The rules that set it now
| Notification | Goods | Rate |
|---|---|---|
| 9/2025-Integrated Tax (Rate)Schedule II, S.No. 154 | Wood sawn or chipped | 18% |
History
| Period | Rate | Notification |
|---|---|---|
| Until 21 Sep 2025 | 18% | 1/2017-Central Tax (Rate) |
| From 22 Sep 2025 | 18% | 9/2025-Integrated Tax (Rate) |
Exporting from India
Export duty
Nil. The Second Schedule to the Customs Tariff Act does not list these goods, so no export duty is charged.
Duty drawback (All Industry Rates)
| Drawback item | Goods | Rate | Cap |
|---|---|---|---|
| 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or endjointed, of a thickness exceeding 6 mm | Nil | — |
Drawback items follow the 4-digit heading, not the 8-digit code: claim the one that describes your goods. Rates of notification 77/2023-Customs (N.T.) as amended, in force on 19 Oct 2026.
Export policy (DGFT ITC(HS) Schedule 2) of its tariff items
- Free: 16 tariff items
- Prohibited: 6 tariff items
- Restricted: 1 tariff item
China: the same goods (4407)
China shares the first 6 digits with India and splits them into 10-digit codes of its own: 91 in force and 45 expired under 4407. Exporters see what China charges Indian goods; importers see the rebate and licences their Chinese supplier deals with.
| China code | Goods | Duty on Indian goods | MFN | Import VAT | Export rebate | Licences |
|---|---|---|---|---|---|---|
| 4407.11.10.11 | End-jointed thick boards of red pine端部接合的红松厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEFPQ |
| 4407.11.10.19 | End-jointed thick planks of Scots pine端部接合的樟子松厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.11.10.91 | Thick planks of Korean pine, not end-jointed非端部接合的红松厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.11.10.99 | Thick planks of Scots pine, not end-jointed非端部接合的樟子松厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.11.20.10 | Radiata pine wood planks, end-jointed端部接合的辐射松厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.11.20.90 | Radiata pine, planks, not end-jointed非端部接合的辐射松厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.11.90.11 | End-jointed other endangered pine planks端部接合其他濒危松木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEFPQ |
| 4407.11.90.19 | Other pine wood planks, end-jointed端部接合其他松木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.11.90.91 | Other endangered pinewood planks, not end-jointed非端部接合其他濒危松木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.11.90.99 | Other pine planks, not end-jointed非端部接合的其他松木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.12.00.11 | End-jointed planks of endangered spruce and fir端部接合的濒危云杉及冷杉厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEFPQ |
| 4407.12.00.19 | End-jointed planks of other spruce and fir端部接合的其他云杉及冷杉厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.12.00.91 | Spruce and fir sawn, planed or further worked, not end-jointed, of a thickness exceeding 6 mm, of endangered species非端部接合濒危云杉及冷杉厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.12.00.99 | Other spruce and fir sawn, planed or further worked, not end-jointed, of a thickness exceeding 6 mm非端部接合其他云杉及冷杉厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.19.10.10 | Douglas fir wood planks, end-jointed端部接合的花旗松厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.19.10.90 | Douglas fir, planks, not end-jointed非端部接合的花旗松厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.19.90.11 | End-jointed other endangered coniferous wood thick boards端部接合其他濒危针叶木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEFPQ |
| 4407.19.90.19 | Other coniferous wood, planks, end-jointed端部接合其他针叶木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.19.90.91 | Other coniferous wood sawn, planed or further worked, not end-jointed, of a thickness exceeding 6 mm, of endangered species非端部接合其他濒危针叶木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.19.90.99 | Other coniferous wood planks, not end-jointed非端部接合的其他针叶木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.21.00.11 | End-jointed endangered mahogany端部接合濒危桃花心木 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | FEABPQ |
| 4407.21.00.19 | Other mahogany, end-jointed端部接合的其他桃花心木 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.21.00.91 | Endangered mahogany, not end-jointed非端部接合濒危桃花心木 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.21.00.99 | Other mahogany, not end-jointed非端部接合的其他桃花心木 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.22.00.10 | End-jointed Surinam nutmeg wood, fine-pored greenheart and American balsa端部接合的苏里南肉豆蔻木、细孔绿心樟及美洲轻木 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.22.00.90 | Surinam nutmeg wood, fine-pored greenheart and balsa, not end-jointed非端部接合的苏里南肉豆蔻木、细孔绿心樟及美洲轻木 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.25.00.10 | Red meranti wood planks, end-jointed端部接合的红柳桉木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.25.00.90 | Red meranti wood, sawn, not end-jointed非端部接合的红柳桉木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xABPQ |
| 4407.26.00.10 | End-jointed sawn wood of white meranti, other meranti, and alan端部接合的白柳桉、其他柳桉木和阿兰木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.26.00.90 | White meranti, other meranti and alan wood, not end-jointed, in boards非端部接合的白柳桉、其他柳桉木和阿兰木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xABPQ |
| 4407.27.00.10 | Sapele wood, finger-jointed端部接合的沙比利木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.27.00.90 | Sapele wood, sawn, not end-jointed非端部接合的沙比利木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.28.00.10 | Iroko wood, finger-jointed端部接合的伊罗科木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.28.00.90 | Iroko wood, sawn, not end-jointed非端部接合的伊罗科木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.29.20.10 | African mahogany wood, sawn, end-jointed端部接合的非洲桃花心木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.29.20.90 | African mahogany planks, not end-jointed非端部接合的非洲桃花心木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.29.30.10 | Merbau sawn wood, end-jointed, of a thickness > 6 mm端部接合的波罗格Merban板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.29.30.90 | Merbau wood, not end-jointed, in boards非端部接合的波罗格Merban板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.29.40.11 | Endangered tropical red wood, sawn, of a thickness exceeding 6 mm, end-jointed端部接合濒危热带红木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | FEABPQ |
| 4407.29.40.19 | Other tropical red wood, sawn, of a thickness exceeding 6 mm, end-jointed端部接合其他热带红木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.29.40.91 | Endangered tropical redwood planks, not end-jointed非端部接合濒危热带红木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.29.40.99 | Other tropical redwood planks, not end-jointed非端部接合其他热带红木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.29.90.11 | End-jointed laminated wood thick boards端部接合拉敏木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | FEABPQ |
| 4407.29.90.12 | Palo santo wood, sawn, of a thickness exceeding 6 mm, end-jointed端部接合的南美蒺藜木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | FEABPQ |
| 4407.29.90.13 | End-jointed planks of other unlisted endangered tropical wood端部接合其他未列名濒危热带木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | FEABPQ |
| 4407.29.90.19 | End-jointed planks of other unlisted tropical wood端部接合其他未列名热带木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.29.90.91 | South American lignum vitae planks, not end-jointed非端部接合的南美蒺藜木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xAFEBPQ |
| 4407.29.90.92 | Tropical wood, not end-jointed, not elsewhere specified, of endangered species非端部接合其他未列名濒危热带木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xAFEBPQ |
| 4407.29.90.99 | Other tropical wood sawn, planed or further worked, not end-jointed, of a thickness exceeding 6 mm, n.e.s.非端部接合其他未列名热带木板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xABPQ |
| 4407.91.00.11 | Mongolian oak, finger-jointed, in thick boards端部接合的蒙古栎厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEFPQ |
| 4407.91.00.12 | End-jointed endangered wild oak sawn wood, thick端部接合的濒危野生栎木(橡木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEPQ |
| 4407.91.00.19 | Other oak wood, finger-jointed, in thick boards端部接合的其他栎木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.91.00.91 | Mongolian oak wood, sawn, of a thickness exceeding 6 mm, not end-jointed非端部接合的蒙古栎厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.91.00.92 | End-jointed sawn endangered wild oak wood, of a thickness exceeding 6 mm非端部接合的濒危野生栎木(橡木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xABEPQ |
| 4407.91.00.99 | Other oak planks, not end-jointed非端部接合的其他栎木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xABPQ |
| 4407.92.00.11 | End-jointed endangered wild beech wood, in thick boards端部接合的濒危野生水青冈木(山毛榉木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEPQ |
| 4407.92.00.19 | End-jointed endangered wild beech wood, in thick boards端部接合的濒危野生水青冈木(山毛榉木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.92.00.91 | Thick planks of endangered wild beech wood, not end-jointed非端部接合的濒危野生水青冈木(山毛榉木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABExyPQ |
| 4407.92.00.99 | Other beech wood, not end-jointed, in thick boards非端部接合的其他水青冈木(山毛榉木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.93.00.11 | End-jointed endangered wild maple sawn wood, thick端部接合的濒危野生槭木(枫木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEPQ |
| 4407.93.00.19 | Other maple sawn wood, end-jointed, of a thickness > 6 mm端部接合的其他槭木(枫木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.93.00.91 | End-jointed sawn endangered wild maple wood, of a thickness exceeding 6 mm非端部接合的濒危野生槭木(枫木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABExyPQ |
| 4407.93.00.99 | Other maple wood, not end-jointed, in thick boards非端部接合的其他槭木(枫木)厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.94.00.10 | Cherry wood planks, end-jointed端部接合的樱桃木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.94.00.90 | Cherry wood planks, not end-jointed非端部接合的樱桃木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.95.00.11 | Ash wood planks, end-jointed端部接合的水曲柳厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABEFPQ |
| 4407.95.00.19 | Other ash wood thick boards, end-jointed端部接合的其他白蜡木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.95.00.91 | Ash wood planks, not end-jointed非端部接合的水曲柳厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.95.00.99 | Other ash wood planks, not end-jointed非端部接合的其他白蜡木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.96.00.10 | End-jointed thick boards of birch端部接合的桦木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.96.00.90 | Birch wood planks, not end-jointed非端部结合的桦木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.97.00.10 | End-jointed thick boards of poplar端部接合的杨木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.97.00.90 | Poplar wood planks, not end-jointed非端部接合的杨木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.99.10.11 | End-jointed sawn endangered redwood, excluding tropical redwood of heading 4407.2940端部接合濒危红木厚板材,但税号4407.2940所列热带红木除外 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | AFEBPQ |
| 4407.99.10.19 | End-jointed sawn other redwood, excluding tropical redwood of heading 4407.2940端部接合其他红木厚板材,但税号4407.2940所列热带红木除外 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.99.10.91 | Endangered rosewood sawn, sliced or peeled, of a thickness exceeding 6 mm, not end-jointed, excluding tropical rosewood of H.S. 4407.2940非端部接合濒危红木厚板材,但税号4407.2940所列热带红木除外 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xAFEBPQ |
| 4407.99.10.99 | Other rosewood sawn, sliced or peeled, of a thickness exceeding 6 mm, not end-jointed, excluding tropical rosewood of H.S. 4407.2940非端部接合其他红木厚板材,但税号4407.2940所列热带红木除外 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.99.20.10 | Paulownia wood planks, end-jointed端部接合的泡桐木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 13% | ABPQ |
| 4407.99.20.90 | Paulownia wood planks, not end-jointed非端部接合的泡桐木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 13% | ABPQ |
| 4407.99.30.10 | End-jointed North American hardwood thick boards端部接合的北美硬阔叶材厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.99.30.90 | North American hardwood sawn, planed or further worked, not end-jointed, of a thickness exceeding 6 mm非端部接合的北美硬阔叶材厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.99.80.11 | End-jointed temperate endangered non-coniferous wood, not elsewhere specified端部接合其他未列名的温带濒危非针叶板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | FEABPQ |
| 4407.99.80.19 | End-jointed temperate non-coniferous wood, not elsewhere specified, of a thickness exceeding 6 mm端部接合的其他未列名的温带非针叶厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.99.80.91 | Other unspecified temperate endangered non-coniferous wood, not end-jointed, in thick boards非端部结合其他未列名的温带濒危非针叶厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABEFxyPQ |
| 4407.99.80.99 | Other unlisted temperate non-coniferous sawn wood, of a thickness exceeding 6 mm, not end-jointed非端部接合的其他未列名的温带非针叶厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | 4ABxyPQ |
| 4407.99.90.12 | Agarwood and ex-agarwood sawn wood, end-jointed, of a thickness > 6 mm端部接合的沉香木及拟沉香木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | AFEBPQ |
| 4407.99.90.15 | Other endangered wood thick boards, end-jointed端部接合的其他濒危木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | AFEBPQ |
| 4407.99.90.19 | Other wood planks, end-jointed端部接合的其他木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | ABPQ |
| 4407.99.90.92 | Agarwood and aquilaria wood, not end-jointed, in thick boards非端部接合的沉香木及拟沉香木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xAFEBPQ |
| 4407.99.90.95 | Other endangered wood planks, not end-jointed非端部接合的其他濒危木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xAFEBPQ |
| 4407.99.90.99 | Other thick wood boards, not end-jointed非端部接合的其他木厚板材 | 0%MFN rate (no APTA concession on this line) | 0% | 13% | 0% | y4xABPQ |
- India is a member of the Asia-Pacific Trade Agreement (APTA). With an APTA certificate of origin, Indian goods pay China's APTA rate where the line has one; China applies the lower of that and its provisional rate.
- The export VAT rebate is what China refunds its own exporters. When China cuts it, Chinese export prices tend to rise.
China's tariff as compiled by HS编码网 from China Customs, the State Council Tariff Commission and the State Taxation Administration. The Chinese is the original.
Nearby codes
Sources
- GSTN HSN code masterChecked 13 Oct 2026
- DGFT ITC(HS) import and export policyChecked 9 Oct 2026
- GST rate per HSN (archived GSTZen extract)Checked 29 Sep 2026
- Customs Tariff of India (First Schedule): sections, chapters, notes and statutory BCDChecked 19 Oct 2026
- GST rates on goods, before and after 22 September 2025Checked 18 Oct 2026
- BIS compulsory certification: products and Quality Control OrdersChecked 18 Oct 2026
- Anti-dumping, countervailing and safeguard duties in force (India)Checked 19 Oct 2026
- India's export duty (Second Schedule to the Customs Tariff Act and notifications 27/2011, 55/2022, 22/2024)Checked 18 Oct 2026
- India's All Industry Rates of duty drawback (notification 77/2023-Customs (N.T.))Checked 19 Oct 2026
- China customs tariff (HS编码网)Checked 19 Oct 2026
For information, not a customs ruling. Only notifications published in the Gazette have legal force; confirm the duty with your customs broker or ICEGATE before you price a deal.